You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Natars ts31.x3.america.travian.com

  • Natars
  • 73
  • ts31.x3.america.travian.com

(x|y) Dorf 11/08 10/08 09/08 08/08 07/08 06/08 05/08
(-16|-57) Natars -16|-57 7 -1 8 0 8 +8 0 0 0 0 0 0 0
(73|0) Natars 73|0 8 0 8 0 8 +8 0 0 0 0 0 0 0
(25|68) Natars 25|68 9 +1 8 0 8 +8 0 0 0 0 0 0 0
(53|-47) Natars 53|-47 9 +1 8 0 8 +8 0 0 0 0 0 0 0
(-56|-36) Natars -56|-36 11 0 11 0 11 +11 0 0 0 0 0 0 0
(-58|11) Natars -58|11 14 +7 7 -1 8 +8 0 0 0 0 0 0 0
(-33|56) Natars -33|56 15 +7 8 0 8 +8 0 0 0 0 0 0 0
(-68|12) Natars -68|12 16 0 16 0 16 +16 0 0 0 0 0 0 0
(-15|63) Natars -15|63 17 +9 8 0 8 +8 0 0 0 0 0 0 0
(11|65) Natars 11|65 18 +7 11 0 11 +11 0 0 0 0 0 0 0
(-15|-34) Natars -15|-34 18 +10 8 0 8 +8 0 0 0 0 0 0 0
(-5|67) Natars -5|67 19 +11 8 0 8 +8 0 0 0 0 0 0 0
(-26|66) Natars -26|66 19 0 19 0 19 +19 0 0 0 0 0 0 0
(-66|3) Natars -66|3 19 +11 8 0 8 +8 0 0 0 0 0 0 0
(29|-47) Natars 29|-47 19 +12 7 -1 8 +8 0 0 0 0 0 0 0
(19|-62) Natars 19|-62 19 +9 10 0 10 +10 0 0 0 0 0 0 0
(-31|36) Natars -31|36 21 +13 8 -1 9 +9 0 0 0 0 0 0 0
(-7|54) Natars -7|54 22 +6 16 0 16 +16 0 0 0 0 0 0 0
(-23|55) Natars -23|55 23 +16 7 -1 8 +8 0 0 0 0 0 0 0
(37|36) Natars 37|36 23 +16 7 -1 8 +8 0 0 0 0 0 0 0
(32|-45) Natars 32|-45 23 +16 7 -1 8 +8 0 0 0 0 0 0 0
(-30|41) Natars -30|41 24 +16 8 0 8 +8 0 0 0 0 0 0 0
(-8|52) Natars -8|52 26 +17 9 -1 10 +10 0 0 0 0 0 0 0
(50|7) Natars 50|7 26 +16 10 +2 8 +8 0 0 0 0 0 0 0
(52|-17) Natars 52|-17 26 +18 8 0 8 +8 0 0 0 0 0 0 0
(-54|20) Natars -54|20 27 +20 7 -1 8 +8 0 0 0 0 0 0 0
(3|-59) Natars 3|-59 27 +14 13 -1 14 +14 0 0 0 0 0 0 0
(-25|46) Natars -25|46 30 +23 7 -1 8 +8 0 0 0 0 0 0 0
(6|-39) Natars 6|-39 31 +20 11 +3 8 +8 0 0 0 0 0 0 0
(-49|-52) Natars -49|-52 37 -3 40 0 40 +40 0 0 0 0 0 0 0
(51|16) Natars 51|16 38 +24 14 0 14 +14 0 0 0 0 0 0 0
(45|8) Natars 45|8 39 +28 11 +3 8 +8 0 0 0 0 0 0 0
(-34|-40) Natars -34|-40 40 +29 11 +3 8 +8 0 0 0 0 0 0 0
(39|-43) Natars 39|-43 46 +13 33 -7 40 +40 0 0 0 0 0 0 0
(-16|25) Natars -16|25 49 -8 57 0 57 +57 0 0 0 0 0 0 0
(-21|-33) Natars -21|-33 49 +15 34 -1 35 +35 0 0 0 0 0 0 0
(39|15) Natars 39|15 53 +21 32 -1 33 +33 0 0 0 0 0 0 0
(37|60) Natars 37|60 55 -19 74 0 74 +74 0 0 0 0 0 0 0
(-36|55) Natars -36|55 55 -17 72 0 72 +72 0 0 0 0 0 0 0
(-45|-6) Natars -45|-6 55 +21 34 -8 42 +42 0 0 0 0 0 0 0
(58|-28) Natars 58|-28 55 -10 65 0 65 +65 0 0 0 0 0 0 0
(-40|22) Natars -40|22 63 -16 79 0 79 +79 0 0 0 0 0 0 0
(43|17) Natars 43|17 63 +17 46 -11 57 +57 0 0 0 0 0 0 0
(17|-32) Natars 17|-32 64 +12 52 -20 72 +72 0 0 0 0 0 0 0
(54|22) Natars 54|22 65 +16 49 -8 57 +57 0 0 0 0 0 0 0
(-43|2) Natars -43|2 72 +18 54 -20 74 +74 0 0 0 0 0 0 0
(52|39) Natars 52|39 74 -17 91 0 91 +91 0 0 0 0 0 0 0
(22|-36) Natars 22|-36 75 +11 64 -19 83 +83 0 0 0 0 0 0 0
(2|55) Natars 2|55 82 -10 92 0 92 +92 0 0 0 0 0 0 0
(-10|47) Natars -10|47 83 -13 96 0 96 +96 0 0 0 0 0 0 0
(37|-16) Natars 37|-16 88 +14 74 -23 97 +97 0 0 0 0 0 0 0
(35|47) Natars 35|47 91 +11 80 -14 94 +94 0 0 0 0 0 0 0
(-23|-33) Natars -23|-33 107 +15 92 -21 113 +113 0 0 0 0 0 0 0
(-24|40) Natars -24|40 114 -17 131 0 131 +131 0 0 0 0 0 0 0
(12|-32) Natars 12|-32 128 -33 161 0 161 +161 0 0 0 0 0 0 0
(-36|32) Natars -36|32 147 -38 185 +23 162 +162 0 0 0 0 0 0 0
(2|53) Natars 2|53 150 -16 166 0 166 +166 0 0 0 0 0 0 0
(-39|-47) Natars -39|-47 152 -22 174 +51 123 +123 0 0 0 0 0 0 0
(-26|43) Natars -26|43 190 -24 214 +25 189 +189 0 0 0 0 0 0 0
(-50|50) WW Village 238 0 238 0 238 +238 0 0 0 0 0 0 0
(0|50) WW Village 238 0 238 0 238 +238 0 0 0 0 0 0 0
(50|50) WW Village 238 0 238 0 238 +238 0 0 0 0 0 0 0
(-1|6) WW Village 238 0 238 0 238 +238 0 0 0 0 0 0 0
(6|3) WW Village 238 0 238 0 238 +238 0 0 0 0 0 0 0
(-6|1) WW Village 238 0 238 0 238 +238 0 0 0 0 0 0 0
(-50|0) WW Village 238 0 238 0 238 +238 0 0 0 0 0 0 0
(50|0) WW Village 238 0 238 0 238 +238 0 0 0 0 0 0 0
(5|-4) WW Village 238 0 238 0 238 +238 0 0 0 0 0 0 0
(-2|-5) WW Village 238 0 238 0 238 +238 0 0 0 0 0 0 0
(-50|-50) WW Village 238 0 238 0 238 +238 0 0 0 0 0 0 0
(0|-50) WW Village 238 0 238 0 238 +238 0 0 0 0 0 0 0
(50|-50) WW Village 238 0 238 0 238 +238 0 0 0 0 0 0 0
(0|0) Natars 854 0 854 0 854 +854 0 0 0 0 0 0 0
6,893 297 6,596 -53 6,649 6649 0 0 0 0 0 0 0