You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Gini ts1.x1.international.travian.com

  • Gini
  • SWK Map
  • 27
  • ts1.x1.international.travian.com

(x|y) Dorf 11/08 10/08 09/08 08/08 07/08 06/08 05/08
(-112|-187) A13. Grand Canyon 251 +24 227 +38 189 +16 173 +15 158 +36 122 +41 81
(-62|-51) C2. Los Angeles 398 +5 393 +14 379 +8 371 +8 363 +16 347 +16 331
(-106|-114) B6. Baguio 484 +2 482 +4 478 +2 476 +3 473 +8 465 +2 463
(-88|-152) A12. San Diego 591 +22 569 +23 546 +42 504 +63 441 +31 410 +51 359
(-102|-143) B4. San Francisco 630 0 630 0 630 0 630 +2 628 0 628 0 628
(-62|-48) C3. Carmel 657 +12 645 +4 641 -119 760 0 760 0 760 +2 758
(-82|-137) B7. Amritsar 780 0 780 0 780 0 780 0 780 0 780 0 780
(-107|-162) A7. Seoul 785 +24 761 +2 759 0 759 +2 757 0 757 0 757
(-102|-122) B5. Haridwar 794 0 794 0 794 0 794 0 794 0 794 0 794
(-83|-127) B2. Worli 801 0 801 0 801 0 801 0 801 0 801 0 801
(-91|-132) B1. Cupertino 820 0 820 0 820 0 820 0 820 0 820 0 820
(-83|-125) B3. San Jose 826 0 826 0 826 0 826 0 826 0 826 0 826
(-48|-24) Z. Pune 877 +2 875 0 875 0 875 +2 873 0 873 0 873
(-105|-154) A11. Lake Tahoe 883 +11 872 +19 853 +4 849 +10 839 +12 827 +6 821
(-111|-156) A5. Wagholi 907 0 907 0 907 +2 905 +6 899 +8 891 +3 888
(-189|-178) C1. Las Vegas 913 +8 905 0 905 0 905 +8 897 0 897 +6 891
(-80|-177) A10. Shimla 914 +4 910 +8 902 +6 896 +9 887 +19 868 +5 863
(-107|-153) A9. Makati 914 0 914 +1 913 +2 911 -7 918 0 918 0 918
(-95|-155) A1. Jeju Island 921 0 921 0 921 0 921 0 921 0 921 0 921
(-94|-167) A3. Angono Rizal 928 0 928 0 928 0 928 0 928 0 928 0 928
(-97|-154) A2. BGC 932 0 932 0 932 0 932 0 932 0 932 0 932
(-96|-161) A8. Sector 17 ✭ 934 0 934 0 934 0 934 0 934 0 934 0 934
(-87|-162) A6. Mussoorie 935 0 935 +28 907 -2 909 0 909 0 909 0 909
(-93|-157) A4. Sonipat ✭ 955 0 955 0 955 0 955 0 955 0 955 0 955
(-67|-144) C0. Yamunanagar 982 0 982 0 982 0 982 0 982 0 982 0 982
(-89|-130) B0. Sector 28 1065 0 1065 0 1065 0 1065 0 1065 0 1065 0 1065
(-96|-155) A0. Delhi NCR 1137 0 1137 0 1137 0 1137 0 1137 0 1137 0 1137
22,014 114 21,900 141 21,759 -39 21,798 121 21,677 130 21,547 132 21,415