Teho

ts8.x1.international.travian.com In Karte öffnen

Spieler

  • Gallier
  • Teho
  • WAH
  • 24
  • ts8.x1.international.travian.com

Dörfer

(x|y) Dorf 13/08 12/08 11/08 10/08 09/08 08/08 07/08
(-48|-57) Chromium 174 +16 158 +10 148 +12 136 +13 123 +25 98 +17 81
(-175|-114) Titanium 470 0 470 0 470 0 470 0 470 0 470 0 470
(-149|-62) Sulfur 590 0 590 0 590 0 590 0 590 0 590 0 590
(-44|-13) Neon 596 0 596 0 596 0 596 0 596 0 596 0 596
(-167|-97) Scandium 608 0 608 0 608 0 608 0 608 0 608 0 608
(-154|-93) Carbon 618 0 618 0 618 0 618 0 618 0 618 0 618
(-160|-85) Aluminum 644 0 644 0 644 0 644 0 644 0 644 0 644
(-161|-79) Oxygen 656 0 656 0 656 0 656 0 656 0 656 0 656
(-155|-75) Phosphorus 662 +7 655 +4 651 0 651 0 651 0 651 0 651
(-159|-77) Lithium 674 0 674 0 674 0 674 0 674 0 674 0 674
(-157|-75) Magnesium 681 +6 675 +5 670 0 670 0 670 0 670 0 670
(-163|-82) Calcium 702 0 702 0 702 0 702 0 702 0 702 0 702
(-158|-80) Chlorine 709 0 709 0 709 0 709 0 709 0 709 0 709
(-166|-128) Vanadium 709 0 709 0 709 0 709 0 709 0 709 0 709
(-165|-93) Fluorine 712 +2 710 0 710 0 710 0 710 0 710 0 710
(-70|-19) Argon 728 0 728 0 728 0 728 0 728 0 728 0 728
(-160|-59) Silicon 738 0 738 0 738 0 738 0 738 0 738 0 738
(-161|-64) Boron 747 0 747 0 747 0 747 0 747 0 747 0 747
(-27|-18) Hydrogen 796 0 796 0 796 0 796 0 796 0 796 0 796
(-160|-79) Beryllium 821 0 821 0 821 0 821 0 821 0 821 0 821
(-155|-72) Nitrogen 837 0 837 0 837 0 837 0 837 0 837 0 837
(-49|-53) Potassium 853 0 853 0 853 0 853 0 853 0 853 0 853
(-48|-23) Sodium 980 0 980 0 980 0 980 0 980 0 980 0 980
(-155|-73) Helium 992 0 992 0 992 +8 984 0 984 +2 982 -98 1080
16,697 +31 16,666 +19 16,647 +20 16,627 +13 16,614 +27 16,587 -81 16,668