You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Natars ttq.x2.arabics.travian.com

  • Natars
  • 57
  • ttq.x2.arabics.travian.com

(x|y) Dorf 11/08 10/08 09/08 08/08 07/08 06/08 05/08
(22|89) Natars 22|89 48 +7 41 -18 59 +13 46 +7 39 +2 37 +9 28
(42|-9) Natars 42|-9 79 +8 71 -27 98 +7 91 +3 88 +4 84 +7 77
(28|10) Natars 28|10 82 +3 79 +6 73 -29 102 0 102 0 102 0 102
(42|24) Natars 42|24 94 +5 89 +7 82 +13 69 +4 65 +2 63 +6 57
(46|-48) Natars 46|-48 98 +4 94 -36 130 +4 126 +4 122 +7 115 +8 107
(-29|-67) Natars -29|-67 102 +7 95 -4 99 +5 94 +5 89 +6 83 +3 80
(3|-73) Natars 3|-73 105 +4 101 +3 98 +7 91 +4 87 +9 78 0 78
(7|87) Natars 7|87 107 +1 106 +5 101 +4 97 +14 83 +2 81 0 81
(27|-61) Natars 27|-61 112 +4 108 +10 98 +6 92 +4 88 0 88 +3 85
(-44|59) Natars -44|59 112 +6 106 +2 104 +4 100 +5 95 +5 90 +2 88
(9|66) Natars 9|66 122 +3 119 +4 115 +3 112 +9 103 +2 101 +4 97
(-24|70) Natars -24|70 123 +3 120 +3 117 +7 110 +6 104 +4 100 +7 93
(31|-62) Natars 31|-62 125 +1 124 +5 119 +7 112 +4 108 +3 105 -33 138
(57|-27) Natars 57|-27 127 0 127 0 127 +6 121 +1 120 +4 116 +5 111
(52|-7) Natars 52|-7 130 +5 125 +6 119 +7 112 +5 107 +7 100 +5 95
(170|-106) Natars 170|-106 131 +8 123 +7 116 +12 104 +4 100 +6 94 +7 87
(82|31) Natars 82|31 140 +5 135 +6 129 +9 120 +5 115 0 115 +1 114
(-22|68) Natars -22|68 147 +5 142 +3 139 +7 132 +4 128 +4 124 +1 123
(-51|51) Natars -51|51 158 +14 144 +4 140 -5 145 +2 143 +6 137 +8 129
(77|42) Natars 77|42 166 +2 164 +1 163 +6 157 0 157 +7 150 +8 142
(73|-7) Natars 73|-7 170 +9 161 +5 156 +5 151 0 151 +10 141 +4 137
(84|34) Natars 84|34 170 +6 164 +5 159 +4 155 +2 153 +8 145 +5 140
(90|11) Natars 90|11 171 +7 164 +4 160 +3 157 +15 142 +8 134 +8 126
(76|52) Natars 76|52 174 +2 172 +6 166 +5 161 +7 154 +4 150 +9 141
(63|65) Natars 63|65 175 +6 169 +3 166 +10 156 0 156 +3 153 +1 152
(37|-52) Natars 37|-52 177 +8 169 +7 162 +6 156 +7 149 +6 143 +4 139
(70|-12) Natars 70|-12 190 +6 184 +4 180 +11 169 +7 162 +6 156 +9 147
(75|54) Natars 75|54 197 +8 189 +8 181 0 181 +5 176 +4 172 +1 171
(-52|52) Natars -52|52 203 +10 193 +12 181 +10 171 +5 166 +4 162 +5 157
(59|-19) Natars 59|-19 210 +9 201 +5 196 +7 189 +6 183 +5 178 +4 174
(-155|150) Natars -155|150 210 +9 201 +7 194 +6 188 +3 185 +8 177 +6 171
(11|-52) Natars 11|-52 211 +8 203 +9 194 +6 188 +6 182 +4 178 +7 171
(-22|49) Natars -22|49 215 +4 211 +1 210 +1 209 +2 207 +2 205 +1 204
(2|-58) Natars 2|-58 217 +3 214 +7 207 +11 196 +15 181 +1 180 +3 177
(-12|72) Natars -12|72 219 +1 218 +10 208 +8 200 +6 194 +7 187 +5 182
(8|34) Natars 8|34 228 +11 217 +11 206 +4 202 +3 199 +3 196 +9 187
(63|44) Natars 63|44 228 +6 222 +2 220 +4 216 +6 210 +9 201 +2 199
(-50|50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(0|50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(50|50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-1|6) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(6|3) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-6|1) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-50|0) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(50|0) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(5|-4) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-2|-5) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-50|-50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(0|-50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(50|-50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(84|2) Natars 84|2 241 +4 237 +2 235 -13 248 +8 240 0 240 +10 230
(84|4) Natars 84|4 251 +3 248 +4 244 +7 237 +6 231 +1 230 +9 221
(-7|67) Natars -7|67 262 +11 251 +6 245 +9 236 +6 230 +2 228 +8 220
(69|-13) Natars 69|-13 269 +5 264 +7 257 +9 248 +12 236 +2 234 0 234
(89|7) Natars 89|7 278 +13 265 +9 256 +4 252 +7 245 +9 236 +6 230
(127|-49) Natars 127|-49 617 -122 739 0 739 0 739 0 739 0 739 0 739
(0|0) Natars 854 0 854 0 854 0 854 0 854 0 854 0 854
11,539 122 11,417 121 11,296 210 11,086 224 10,862 186 10,676 167 10,509