Cip01

czsk.x1.czsk.travian.com Open in map

Player

  • Egypts
  • Cip01
  • MOH
  • 11
  • czsk.x1.czsk.travian.com

Villages

(x|y) Village 13/08 12/08 11/08 10/08 09/08 08/08 07/08
(34|44) 08 Královská 527 +14 513 +9 504 +7 497 +9 488 +11 477 +9 468
(38|25) 07 Samuel 657 +16 641 +15 626 +11 615 +10 605 +11 594 +23 571
(43|27) 06 Soudců 700 +9 691 +11 680 +15 665 +13 652 +9 643 +7 636
(44|42) 09 708 +15 693 +25 668 +8 660 +15 645 +7 638 +8 630
(50|41) 03 Leviticus 838 +7 831 +8 823 +8 815 +6 809 +10 799 +9 790
(42|26) 05 Jozue 842 +10 832 +10 822 0 822 +10 812 +15 797 +2 795
(36|32) 04 Deuteronomium 850 0 850 0 850 0 850 0 850 0 850 0 850
(20|27) 10 871 +6 865 +5 860 +10 850 +6 844 -35 879 0 879
(40|33) 02 Numeri 882 0 882 +4 878 +6 872 +8 864 +7 857 +6 851
(37|29) 001 EXODUS 945 -2 947 -6 953 0 953 0 953 +4 949 +6 943
(41|35) 000 GENESIS 1118 -3 1121 +11 1110 +10 1100 +6 1094 +8 1086 +2 1084
8,938 +72 8,866 +92 8,774 +75 8,699 +83 8,616 +47 8,569 +72 8,497