You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Iriya nys.x1.america.travian.com

  • Iriya
  • NEX Map
  • 30
  • nys.x1.america.travian.com

(x|y) Village 13/08 12/08 11/08 10/08 09/08 08/08 07/08
(-53|50) 6 | R-CS 296 0 296 0 296 +1 295 +21 274 +8 266 +11 255
(-50|71) 2 | E-CS 386 0 386 0 386 +1 385 +3 382 +6 376 +4 372
(-62|92) 4 | E-S4 645 0 645 0 645 +2 643 +4 639 +4 635 +12 623
(-35|68) 1 | R-CS 723 0 723 0 723 0 723 +3 720 0 720 +3 717
(-66|83) 4 | R-S4 769 0 769 0 769 0 769 +6 763 +4 759 +9 750
(-47|76) 3 | E-S2 804 0 804 0 804 0 804 0 804 0 804 0 804
(-42|74) 1 | R-S 806 0 806 0 806 0 806 +2 804 0 804 +2 802
(-64|83) 4 | E-S3 807 0 807 0 807 0 807 0 807 +3 804 0 804
(-69|82) 4 | R-S 833 0 833 0 833 0 833 0 833 0 833 0 833
(-49|75) 3 | R-S4 CT 834 0 834 0 834 0 834 0 834 0 834 0 834
(-41|91) 3 | R-S3 834 0 834 0 834 0 834 0 834 0 834 0 834
(-45|67) 1 | E-S2 837 0 837 0 837 0 837 0 837 0 837 0 837
(-42|66) 1 | E-S3 845 0 845 0 845 0 845 0 845 0 845 0 845
(-25|72) 5 | R-S C 853 0 853 0 853 0 853 0 853 0 853 0 853
(-56|85) 4 | R-S2 855 0 855 0 855 0 855 0 855 0 855 0 855
(-61|93) 4 | R-S3 855 0 855 0 855 0 855 0 855 0 855 0 855
(-29|73) 5 | G-S C 868 0 868 0 868 0 868 0 868 0 868 0 868
(-48|67) 1 | E-S C 877 0 877 0 877 0 877 0 877 0 877 0 877
(-39|63) 1 | T-S 896 0 896 0 896 0 896 0 896 0 896 0 896
(-64|93) 4 | E-S2 921 0 921 0 921 0 921 0 921 0 921 0 921
(-48|77) 3 | R-CS 921 0 921 0 921 +2 919 +2 917 +4 913 +4 909
(-61|89) 4 | H-CO 956 0 956 0 956 0 956 +4 952 +4 948 0 948
(-50|70) 2 | E-S C 960 0 960 0 960 0 960 0 960 0 960 0 960
(-47|79) 3 | R-S 963 0 963 0 963 0 963 0 963 0 963 0 963
(-63|87) 4 | E-S 982 0 982 0 982 0 982 0 982 0 982 0 982
(-50|86) 3 | R-S2 1004 0 1004 0 1004 0 1004 0 1004 0 1004 0 1004
(-48|78) 3 | E-S 1087 0 1087 0 1087 0 1087 +4 1083 +3 1080 +7 1073
(-31|73) 5 | S-CS C 1096 0 1096 0 1096 0 1096 0 1096 0 1096 0 1096
(-44|68) 1 | G-D 1256 0 1256 0 1256 0 1256 0 1256 0 1256 0 1256
(-49|71) 2 | H-O C 1303 0 1303 0 1303 0 1303 0 1303 0 1303 0 1303
26,072 0 26,072 0 26,072 6 26,066 49 26,017 36 25,981 52 25,929