You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

moogle nys.x1.america.travian.com

  • moogle
  • CD Map
  • 27
  • nys.x1.america.travian.com

(x|y) Village 11/08 10/08 09/08 08/08 07/08 06/08 05/08
(-79|-70) Kanver 87 +10 77 +4 73 0 73 +11 62 +3 59 +5 54
(-81|-20) Macalania Woods 327 +5 322 +9 313 +6 307 +12 295 +4 291 +17 274
(-63|-81) Moonflow 349 +1 348 +10 338 +8 330 +15 315 +3 312 +5 307
(-170|-100) Calm Lands 512 +2 510 0 510 0 510 0 510 0 510 0 510
(-107|-52) Galdin Quay 568 0 568 0 568 0 568 0 568 0 568 0 568
(-155|-106) Calm Lands 638 0 638 0 638 0 638 +1 637 +1 636 +4 632
(-68|-77) Mi'ihen Highroad 678 0 678 0 678 0 678 +4 674 0 674 0 674
(-76|-21) Thunder Plains 698 0 698 0 698 0 698 0 698 0 698 0 698
(-92|-52) Dalimil 739 0 739 0 739 0 739 0 739 0 739 0 739
(-68|-78) Lestallum 748 0 748 0 748 0 748 0 748 0 748 0 748
(-87|-39) Creag Loisgte 749 0 749 0 749 0 749 0 749 0 749 0 749
(-91|-45) Guadosalam 758 0 758 0 758 0 758 0 758 0 758 0 758
(-57|-57) Djose 784 0 784 0 784 0 784 0 784 +3 781 0 781
(-65|-84) Rosalith 784 0 784 0 784 0 784 0 784 0 784 0 784
(-62|-83) Insomnia 794 +3 791 0 791 0 791 +3 788 0 788 0 788
(-47|-69) Hammerhead 827 0 827 0 827 0 827 0 827 0 827 0 827
(-105|-48) Altissia 835 0 835 0 835 0 835 0 835 0 835 0 835
(-109|-94) Besaid Island 836 0 836 0 836 0 836 0 836 +1 835 0 835
(-92|-56) Bevelle 836 0 836 +3 833 0 833 0 833 0 833 0 833
(-56|-35) Luca 837 0 837 0 837 0 837 0 837 0 837 0 837
(-67|-45) Mount Gagazet 849 0 849 0 849 0 849 0 849 0 849 0 849
(-66|-75) Twinside 851 0 851 0 851 0 851 0 851 0 851 0 851
(-62|-31) Bikanel 867 0 867 0 867 0 867 0 867 +1 866 0 866
(-104|-74) Lostwing 909 0 909 0 909 0 909 0 909 0 909 0 909
(-95|-53) Ran'dellah 959 0 959 0 959 0 959 0 959 0 959 0 959
(-89|-57) Oriflamme 1136 +3 1133 0 1133 0 1133 +4 1129 0 1129 0 1129
(-62|-81) Zanarkand 1269 0 1269 0 1269 0 1269 0 1269 0 1269 0 1269
20,224 24 20,200 26 20,174 14 20,160 50 20,110 16 20,094 31 20,063