You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Arcticaa nys.x1.europe.travian.com

  • Arcticaa
  • WB+ Map
  • 28
  • nys.x1.europe.travian.com

(x|y) Village 11/08 10/08 09/08 08/08 07/08 06/08 05/08
(-175|-107) 27 Betelgeuse 107 +4 103 +8 95 +15 80 +9 71 +7 64 +7 57
(-162|5) 22 Proxima 542 +12 530 +26 504 +11 493 +11 482 +16 466 +29 437
(-165|-68) 20 Halley 554 0 554 0 554 0 554 0 554 0 554 0 554
(-164|-81) 21 Charon 583 +3 580 0 580 +9 571 +18 553 +12 541 +7 534
(-167|-81) 13 Encelade 628 0 628 0 628 0 628 0 628 0 628 +8 620
(-179|-67) 16 Phobos 630 0 630 0 630 0 630 0 630 0 630 0 630
(-165|-107) 15 Europe 682 0 682 0 682 0 682 0 682 0 682 +6 676
(-191|-69) 28 Antares 716 +1 715 +5 710 +11 699 +3 696 +3 693 +4 689
(189|-78) 11 Kuiper 716 0 716 0 716 0 716 0 716 0 716 +2 714
(-170|-100) 17 Deimos 718 0 718 0 718 0 718 +2 716 +4 712 +4 708
(187|-78) 10 Oort 754 0 754 0 754 0 754 0 754 0 754 +2 752
(-190|-74) 08 Neptune 760 0 760 0 760 0 760 0 760 0 760 0 760
(-189|-78) 04 Mars 760 0 760 0 760 0 760 0 760 0 760 0 760
(-175|-83) 09 Pluton 761 0 761 0 761 0 761 0 761 0 761 +3 758
(188|-71) 24 Andromede 780 0 780 0 780 0 780 0 780 0 780 +4 776
(-193|-69) 03 Terre 790 0 790 0 790 0 790 0 790 0 790 +4 786
(-192|-68) 02 Venus 792 0 792 0 792 0 792 0 792 0 792 0 792
(-161|2) 25 Sagittarius 799 0 799 0 799 0 799 +2 797 0 797 0 797
(-192|-75) 12 io 805 0 805 0 805 0 805 0 805 0 805 0 805
(-178|-70) 19 Callisto 811 0 811 +4 807 +4 803 +5 798 0 798 +2 796
(-190|-76) 05 Jupiter 813 0 813 0 813 0 813 0 813 0 813 0 813
(196|-63) 26 Orion 825 0 825 0 825 +2 823 0 823 +9 814 0 814
(-193|-68) 01 Mercure 836 0 836 0 836 0 836 0 836 0 836 0 836
(-179|-66) 18 Titan 857 0 857 0 857 0 857 0 857 0 857 0 857
(-176|-65) 14 Ganymede 859 0 859 0 859 0 859 0 859 0 859 0 859
(-173|-90) 06 Saturne 896 0 896 0 896 0 896 0 896 0 896 0 896
(190|-74) 07 Uranus 907 0 907 0 907 0 907 +3 904 0 904 0 904
(-191|-78) 00 Sun 1261 0 1261 0 1261 0 1261 0 1261 0 1261 0 1261
20,942 20 20,922 43 20,879 52 20,827 53 20,774 51 20,723 82 20,641