LimonySal

ts3.x1.america.travian.com Open in map

Player

  • Gauls
  • LimonySal
  • +HDL
  • 30
  • ts3.x1.america.travian.com

Villages

(x|y) Village 13/08 12/08 11/08 10/08 09/08 08/08 07/08
(0|87) 32. 461 0 461 +2 459 0 459 +2 457 0 457 +9 448
(51|57) 25. Cadillac ww 469 0 469 0 469 0 469 +2 467 0 467 +10 457
(83|58) 31 471 +2 469 0 469 0 469 +2 467 0 467 +10 457
(56|55) 26. Peugeot ww 486 +3 483 0 483 0 483 +3 480 0 480 +17 463
(16|97) 28. BYD 496 +2 494 0 494 0 494 +2 492 0 492 +10 482
(9|109) 29. 515 0 515 +4 511 0 511 +2 509 +2 507 +8 499
(44|53) 24. Land Rover WW 540 0 540 0 540 0 540 +2 538 0 538 +15 523
(9|83) 30. 547 0 547 0 547 0 547 +2 545 0 545 +20 525
(4|95) 27. Alfa Romeo 573 +2 571 0 571 0 571 +2 569 0 569 +10 559
(7|94) 22. Porsche ww 649 0 649 0 649 0 649 0 649 0 649 +8 641
(20|92) 23. Infiniti 658 0 658 0 658 0 658 0 658 0 658 +6 652
(39|90) 18. Citroen ww 681 0 681 0 681 0 681 0 681 0 681 +6 675
(32|86) 17. Lexus ww 685 0 685 0 685 0 685 0 685 0 685 +3 682
(11|121) 19. BMW ww 691 0 691 0 691 0 691 0 691 0 691 +2 689
(30|66) 15. Opel ww 723 0 723 0 723 0 723 0 723 0 723 0 723
(20|101) 20. Subaru ww 724 0 724 0 724 0 724 0 724 0 724 +4 720
(34|96) 16. Fiat ww 749 0 749 0 749 0 749 0 749 0 749 0 749
(9|106) 7. Renault ww 756 -100 856 0 856 0 856 0 856 0 856 0 856
(21|112) 14. Nissan ww 761 0 761 0 761 0 761 0 761 0 761 0 761
(2|90) 13. Bentley ww 805 0 805 0 805 0 805 0 805 0 805 0 805
(16|86) 11. MG ww 805 0 805 0 805 0 805 0 805 0 805 0 805
(21|98) 3. Toyota ww 808 0 808 0 808 0 808 0 808 0 808 0 808
(30|91) 12. Kia ww 814 0 814 0 814 0 814 0 814 0 814 0 814
(16|109) 21. Chevrolet ww 827 0 827 0 827 0 827 0 827 0 827 0 827
(21|94) 8. Cupra ww 842 0 842 0 842 0 842 0 842 0 842 0 842
(16|94) 4. Suzuki ww 853 0 853 0 853 0 853 0 853 0 853 0 853
(25|92) 9. Seat ww 866 0 866 0 866 0 866 0 866 0 866 0 866
(35|48) 2. Maserati ww 988 0 988 0 988 0 988 0 988 0 988 0 988
(16|93) 5. Audi 1045 0 1045 0 1045 0 1045 0 1045 0 1045 0 1045
(18|94) 1. Tesla 1064 0 1064 0 1064 0 1064 +2 1062 0 1062 +13 1049
21,352 -91 21,443 +6 21,437 0 21,437 +21 21,416 +2 21,414 +151 21,263