You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

JolyJoker ts9.x1.europe.travian.com


(x|y) Village 13/08 12/08 11/08 10/08 09/08 08/08 07/08
(-115|131) 13 Spanish Super Cup 660 +29 631 +13 618 +7 611 +11 600 +16 584 -89 673
(-115|133) 20 Copa del Rey 747 +15 732 +10 722 +9 713 +8 705 +16 689 +13 676
(-28|-29) 10 Puskás 766 +16 750 +20 730 +21 709 +15 694 +9 685 +21 664
(-116|132) 36 LaLiga 836 +18 818 +18 800 +14 786 +11 775 +10 765 +11 754
(-137|107) 9 Benzema 856 0 856 0 856 0 856 0 856 0 856 +3 853
(-132|128) 4 Sergio Ramos 871 0 871 0 871 0 871 0 871 0 871 0 871
(-139|109) 24 Makelele 874 0 874 0 874 +3 871 0 871 0 871 0 871
(-151|107) 14 Alonso 904 +7 897 +13 884 +13 871 +6 865 +13 852 +18 834
(-118|129) 15 UCL 936 +17 919 +14 905 +18 887 +7 880 +6 874 +18 856
(-168|117) 7 C. Ronaldo 937 +3 934 +3 931 +3 928 +9 919 +11 908 +14 894
(-157|110) 23 Beckham 959 0 959 0 959 0 959 +3 956 0 956 +3 953
(-143|116) 14 Guti 976 +4 972 0 972 +6 966 0 966 +2 964 +4 960
(-143|115) 10 Modric 984 +3 981 0 981 +4 977 +6 971 +7 964 +2 962
(-146|106) 12 Marcelo 988 0 988 0 988 +4 984 +4 980 0 980 +3 977
(-118|136) 11 Bale 990 0 990 +12 978 +10 968 +8 960 +8 952 +8 944
(-156|111) 9 Ronaldo 994 +3 991 0 991 0 991 +3 988 +4 984 +4 980
(-156|118) 7 Raul 997 +3 994 0 994 0 994 +4 990 +3 987 +4 983
(-150|118) 10 Figo 997 0 997 +3 994 0 994 0 994 0 994 +3 991
(-149|118) 1 I.Casillas 1015 0 1015 0 1015 0 1015 +4 1011 0 1011 0 1011
(-155|118) 3 R.Carlos 1021 0 1021 0 1021 0 1021 +3 1018 0 1018 +3 1015
(-156|113) 5 Zidane 1034 +3 1031 0 1031 0 1031 +3 1028 +3 1025 0 1025
(-139|106) 8 Kroos 1040 +3 1037 0 1037 0 1037 +4 1033 0 1033 0 1033
(-138|104) 1 Courtois 1040 0 1040 0 1040 0 1040 0 1040 +4 1036 +4 1032
(-125|123) 8 Kaka 1096 0 1096 0 1096 0 1096 0 1096 +4 1092 0 1092
(-155|112) Santiago Bernabéu 1107 0 1107 0 1107 0 1107 0 1107 0 1107 0 1107
23,625 124 23,501 106 23,395 112 23,283 109 23,174 116 23,058 47 23,011