You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Analizador de Mapa rof.x2.asia.travian.com



Servidor
Seleccione un servidor

Jugadores


Alianzas

  • EASY 1999
    • (53|199) Merauke 898
    • (101|198) Port of Edoras 1031
    • (183|197) Hyper Gau* 824
    • (185|197) Hyper Hun* 823
    • (-26|196) 36S BUMI 1072
    • (50|196) Beorns+E 659
    • (183|196) Hyper Capital 1266
    • (185|196) = Muse = 1338
    • (-26|195) 35G BUMI 1172
    • (164|195) Egypt Syanell 693
    • (165|195) Hun Syanell 631
    • (-12|194) 05G BUMI 1039
    • (-11|194) 12R BUMI 1106
    • (-17|193) 13R BUMI 1073
    • (-13|193) 03R BUMI 1062
    • (-11|193) 06G BUMI 1029
    • (109|193) 11 ICY`s 1011
    • (161|193) Snapdragon 6gen1 374
    • (-17|192) 11H BUMI 1142
    • (-12|192) 02M BUMI 1349
    • (100|192) Edoras 1295
    • (-53|191) 14R BUMI 1080
    • (-17|191) 14G BUMI 1175
    • (-13|191) 23S BUMI 1133
    • (-12|191) 08R BUMI 1053
    • (-11|191) 07R BUMI 1110
    • (-10|191) 10R BUMI 1102
    • (-12|190) 04G BUMI 1061
    • (-9|190) 09R BUMI 1056
    • (128|190) 28 ICY's k 370
    • (-24|189) Cimbri 813
    • (-25|188) 19H BUMI 1067
    • (112|188) 10 ICY`s 917
    • (122|188) 28 ICY's a 379
    • (114|187) 26 ICY's 671
    • (116|187) 01 ICY`s 1126
    • (122|187) 28 ICY's hyp 957
    • (175|187) = Lakewest = * 462
    • (116|186) 25 ICY's 762
    • (90|185) Deva*+H 957
    • (111|185) 29 ICY's 463
    • (112|185) 27 ICY's 617
    • (129|185) 03 | Tanjung Priok 1106
    • (112|184) 08 ICY`s 1006
    • (90|183) Hornhill 938
    • (124|183) Snapdragon 8 gen4* 665
    • (88|182) XAN+E 787
    • (150|182) Hyperborea-H 814
    • (34|181) Divergent006 1064
    • (37|181) Divergent005 1105
    • (162|179) Hyper Harbor Gal* 975
    • (-9|178) 19R BUMI 1086
    • (-7|177) 15R BUMI 1096
    • (126|177) Snapdragon 8 gen3 936
    • (160|177) = Radat = 801
    • (119|176) SnapDragon 8 Gen2* 674
    • (126|176) Snapdragon 8 gen4s* 815
    • (120|175) Snapdragon 8 Elite 1280
    • (127|175) Snapdragon 8 gen5 534
    • (144|175) MBG - Gate of 15th 1121
    • (145|175) E0 - Tired Eyes 980
    • (-137|174) Real Caledonia 720
    • (129|174) E3 - Soul Sister # 1025
    • (145|174) E1 - Ring of Fire 1135
    • (-138|173) KnockOut Pirate 1019
    • (133|173) Harbor Syanell 1041
    • (133|172) BW006 1009
    • (141|172) 01 | Virescens 1049
    • (-138|171) Cancer-caledonia 990
    • (131|171) 03. HYPER 1037
    • (132|171) MESIR00* 970
    • (139|171) 02 | Albescens 1052
    • (140|171) 00 | Nigrescens 1291
    • (141|171) 05 | Sawit Lestari 1022
    • (-15|170) 24. CIMBRI. 861
    • (124|170) 02. HYPER 1276
    • (126|170) 08. HYPER 1027
    • (128|170) 11. HYPER 1013
    • (140|170) 06 | Astra Agro 1118
    • (-144|169) C04 - Caledonia** 1291
    • (146|168) 04 | Eagle High 1008
    • (-19|166) 33. CIMBRI 407
    • (-17|166) 37. CIMBRI 375
    • (-123|164) 0005 匯豐控股 775
    • (-120|164) 36. 1158
    • (-21|164) 29. CIMBRI 848
    • (25|164) C13 - X 1168
    • (29|164) D13 - Cimbri D** 1434
    • (140|164) Caps Syanell 1233
    • (141|164) Spartan Syanell 1038
    • (-125|163) 0002 中電控股 834
    • (-123|163) 161 | Pharita 881
    • (134|163) BW002 - Hyper 1201
    • (-146|162) A09 Caledonia 966
    • (-145|162) 31 | Umi Yatsugake 927
    • (-125|162) 34. 1052
    • (-1|161) Cimbri - 00 1244
    • (139|160) GALIA04 979
    • (-22|159) 25. CIMBRI 1007
    • (23|159) 18 126
    • (138|159) GALIA01 989
    • (139|159) BOBOHO 1186
    • (140|159) GALIA03 992
    • (139|158) GALIA02 987
    • (170|157) Hyperborea 01 938
    • (-139|156) 1 1116
    • (73|155) 01 ICY`s xan 1892
    • (-138|153) Caledonia-09 #1 1113
    • (-139|152) A07 Caledonia 908
    • (-132|152) 7 BM Caledonia R 1038
    • (17|152) Cimbri-16 #1 1079
    • (21|152) 16R BUMI 1104
    • (72|151) 31 ICY`s xan 129
    • (-136|150) = Drakemouth Mt. = 863
    • (-134|150) Caledonia 1107
    • (-23|150) CIMBRI 999
    • (-132|149) Caledonia1 1041
    • (141|149) KnockOut Sparta 2 474
    • (-131|148) 02. Caledonia 1201
    • (-133|147) 31 | Crude Palm Oil 1041
    • (-131|147) 05. Caledonia 994
    • (15|147) 30H BUMI 1027
    • (-134|146) 04. Caledonia 961
    • (-131|146) 03. Caledonia 1159
    • (-136|145) Caledonia A 894
    • (-134|145) Cal 01 921
    • (-133|145) 09. Caledonia 1111
    • (-132|145) Caledonia 01 927
    • (-30|145) CIMBRI1 814
    • (-136|144) Caledonia B 908
    • (-129|144) 06. Caledonia Gaul c 1330
    • (-128|144) Caledonia 01 972
    • (-141|143) 002 H Caled 921
    • (-136|143) Caledonia C 885
    • (-135|143) //07 hun // I 3 17 1173
    • (-133|143) 05. Blue 867
    • (-132|143) 6 BM G Caledonia 1123
    • (-127|143) Caledonia 02 960
    • (155|143) C14 - X* 1035
    • (-133|142) 28 BM G 145
    • (-139|141) //06 hun // 2 @@ 1200
    • (-134|141) 06. Blue 851
    • (-129|141) 10 764
    • (-140|140) KURONAE ♬ CaR 876
    • (-139|140) KITA ♬ CaG 864
    • (-122|140) 08.Unbreakable Dad 1029
    • (118|140) 08. Gal. Hyberborea 787
    • (-126|139) Mbul 007 870
    • (-122|139) 04.Unlimited GachaD 1057
    • (-121|139) 03.Max-Inheritance 1055
    • (116|139) 01. Egip. Hyberborea 1275
    • (-128|138) 11 680
    • (-122|138) 06.Gilded Betrayal 1035
    • (-120|138) 22. Eburacum Gaul d 1349
    • (-36|138) //36 galia // 2 D 17 1409
    • (117|138) 07. Gal. Hyberborea 812
    • (-122|136) Eburacum A 950
    • (-121|136) Eburacum S 837
    • (-119|136) 11.Midnight Shop 1061
    • (-3|136) New village 162
    • (-145|134) H8.Calderock Village 1050
    • (-34|134) = North Window = 140
    • (-32|133) BW024 559
    • (-31|133) Mbul 027 566
    • (-170|132) ~08~ Eggy 1000
    • (-169|132) B Hibernia 859
    • (-168|132) 10G Hibernia 1336
    • (-167|132) 28. D 1217
    • (-31|132) Mbul 022 886
    • (-173|131) 07. Blue 790
    • (-172|131) 12. HIBERNIA 1006
    • (-171|131) 51 | Crude Palm Oil 905
    • (-170|131) Hiberia 1058
    • (-168|131) Hiberia2 1002
    • (-166|131) 35. Hibernia 1227
    • (-157|131) 61 | Yua Mikami 1034
    • (-156|131) 11 Hibernia 778
    • (-175|130) 12. Medusa Hiberbor 842
    • (-174|130) A Hibernia 900
    • (-173|130) 08. Blue 700
    • (-172|130) 18. HIBERNIA 1022
    • (-170|130) Mbul 010 879
    • (-167|130) H0-魔女僕的老鼠使魔 1033
    • (-156|130) 09 Hibernia 701
    • (-173|129) 19. HIBERNIA 1025
    • (-172|129) 51. Xy 1001
    • (-167|129) H2-魔女僕薇爾特 1105
    • (-166|129) HIBER01 776
    • (-137|129) ~06~ Pudding 976
    • (-136|129) ~05~ Rice Noodles 1003
    • (-34|129) Teutones Roman* 726
    • (-32|129) Teutones - 00 1280
    • (-28|129) Teutones - 01 1010
    • (91|129) 11. Gal. Hyber Bayur 812
    • (-173|128) 50. Xy 1002
    • (-158|128) A11 Hibernia 940
    • (-155|128) A15 Hibernia 905
    • (-140|128) 06. Medusa Caled 761
    • (-133|128) G6.Prairie Town 975
    • (-32|128) Teutones - 01 635
    • (-173|127) 77. X-20 80 g dowcra 936
    • (134|127) KnockOut City Sunday 1291
    • (-161|126) 10 Hibernia 672
    • (-134|126) G5.Fort Rotterdam 1123
    • (-130|126) G9.Anu Arandel 930
    • (47|126) Burgundi 3-G 910
    • (-134|125) E13.Sleepers Temple 912
    • (-132|125) G7.Lotus Marsh 932
    • (-131|125) G10.Silent Monastery 879
    • (-127|125) G12.Merca's Heart 808
    • (137|125) KnockOut Spartan 1036
    • (-175|124) 35. R Velgrynd 714
    • (-174|124) 白銀の城の竜飾灯 659
    • (141|124) 07 | 967
    • (-135|123) 08. Eburacum 1015
    • (-115|123) 25. Rh Geld 1034
    • (-5|123) 19. Gal. Cimbri 255
    • (-135|122) 01. Eburacum 1037
    • (-114|122) 37R BUMI 1146
    • (-113|122) 34. Giveaway Layter 1098
    • (65|122) G. Whatever 984
    • (83|122) L30 715
    • (-115|121) 41R BUMI 1051
    • (-114|121) 39. Giveaway Layter 908
    • (70|121) L36 584
    • (86|121) L29 724
    • (142|121) E2 - Another Day 1011
    • (1|120) Belfast*+E 888
    • (3|120) 03 ICY`s xan tue 1841
    • (41|120) Aries-Burgundi 1-H 973
    • (42|120) Burgundi 2-T 1055
    • (68|120) L37 561
    • (-124|119) 08. Eburacum Gaul d 1275
    • (-17|119) Dewi sp 958
    • (31|118) Real burgundi 3rd 1121
    • (60|118) XX H 976
    • (165|118) Hyperborea - 00 1254
    • (-156|117) 23 GIVEAWAY 655
    • (-18|117) Dewi sp02* 869
    • (60|117) 003 H 606
    • (72|117) L32 690
    • (-129|116) 我記得我愛過 608
    • (-128|116) 44G BUMI 1124
    • (-6|116) Mbul 015 811
    • (8|116) 05. Gal. Teutonos 879
    • (90|116) A01 - Venedae ** 1306
    • (98|116) Aldburg 930
    • (35|115) Desa baru 659
    • (87|115) L00 1052
    • (-189|114) TF 005 G Hiber 690
    • (-163|114) 24. D 1058
    • (-129|114) Ebaracum 829
    • (-8|114) Teutones - 00 750
    • (-7|114) Mbul 005 1000
    • (76|114) Venedae 01 1295
    • (-188|113) TF 004 G Hiber 708
    • (13|113) Real Burgundi 2nd 835
    • (76|113) Venedae 02 1091
    • (95|113) B. Right Now 913
    • (105|113) 10. Egip. Vene 880
    • (-128|112) 霸王別姬 644
    • (32|112) Capital Burgundi 1397
    • (33|112) Desa baru 792
    • (83|112) J. Gas Panic! 937
    • (101|112) 06. Gal. Vene 849
    • (-25|111) Teutones 1058
    • (-19|111) Egipt Of Deff 945
    • (6|111) 14. H 471
    • (82|111) A3 - Bread & Circus 1007
    • (89|111) Teretetetetet 765
    • (115|111) M0 - Son of Sam 1344
    • (77|110) A. Live Forever 1330
    • (78|110) F. Morning Glory 1086
    • (91|110) ICY`s Venedae 1467
    • (109|110) 1 BM R Venedae 1083
    • (-39|109) 21 | Gaeul 1016
    • (77|109) Natars 77|109 550
    • (93|109) 00. Sxy 1052
    • (-3|108) //18 galia // D 1 17 1409
    • (2|108) 07. WATERMELON T 869
    • (47|108) Mbul 004 992
    • (48|108) Mbul 002 1260
    • (49|108) Mbul 003 1040
    • (51|108) Mbul 012 1491
    • (81|108) BW001 831
    • (94|108) 001 Aten ♫ 918
    • (99|108) 12 1435
    • (111|108) = Karaya = 709
    • (2|107) 11. H -- 764
    • (3|107) 02. ORANGE H 923
    • (47|107) Mbul 032 698
    • (3|106) Desa baru 25
    • (4|106) 74. Axy-20 80 g 1019
    • (49|106) Mbul 036 810
    • (73|106) L31 714
    • (86|106) CAPTIKUS POS ♬ VeH 938
    • (89|106) 01. VENE 1029
    • (102|106) 1G Venedae 1307
    • (140|106) L35 654
    • (-109|105) 40. Giveaway 892
    • (-47|105) Easy03 992
    • (93|105) 08. Vanedae Mesir 979
    • (96|105) 00. Gal. Vene 789
    • (-134|104) 39R BUMI 1124
    • (-109|104) 40. 779
    • (-103|104) 29. Rh Chloe 900
    • (-15|104) 06 DSS 825
    • (50|104) Mbul 034 1082
    • (-126|103) Cor-N 995
    • (80|103) 00. Blue 944
    • (90|103) 99 | Tenera** 1039
    • (96|103) VENEDAE01 1001
    • (101|103) = Kyaro Town = 954
    • (-126|102) Cor-K 1024
    • (2|102) 05. Lychee T 911
    • (3|102) 01. GRAPE M CAPS 1284
    • (68|102) SP 001 1015
    • (70|102) C. Supersonic 876
    • (83|102) 00 H 1030
    • (86|102) 00 Syanell 1011
    • (95|102) A1 - Conundrum 1175
    • (96|102) A2 - Horse 1090
    • (99|102) VENEDAE02 1001
    • (-10|101) New3 1055
    • (-8|101) New6 978
    • (68|101) TF 001 991
    • (69|101) CAPS 1260
    • (73|101) = Gregminster = 882
    • (-180|100) Hibernia - 00 659
    • (-142|100) II 539
    • (-116|100) 43. GIVEAWAY Gaul 1232
    • (-104|100) See you again 680
    • (-9|100) New2 1483
    • (12|100) 10. PINEAPPLE M 809
    • (52|100) Hull*+E 995
    • (72|100) KnockOut Galia Vanda 886
    • (88|100) StarScream-H 886
    • (149|100) L13 1093
    • (-116|99) 20. S Cori 1249
    • (-108|99) 11. R CRUEL SUMMER 1018
    • (-48|99) EASY01 1176
    • (-2|99) //03 coi // +D 17 1199
    • (-1|99) //01 coi // 1 ++++++ 1223
    • (0|99) //02 galia // D 0 17 1413
    • (1|99) //52 125
    • (12|99) 08. STARFRUIT M 812
    • (42|99) I0 - All the Time 889
    • (53|99) New village 72
    • (54|99) Mbul 035 879
    • (93|99) ~00~ Animal Paradise 934
    • (96|99) 3K 00 993
    • (100|99) Mbul 001 970
    • (103|99) Snapdragon 205 885
    • (181|99) HARVEST MOON ♬ HyR 713
    • (-109|98) 09. G FORTNIGHT 1106
    • (-108|98) 10. G LOVER 1073
    • (-4|98) //05 hun //S 1 17 1214
    • (1|98) //51 126
    • (147|98) 002 Ra 1366
    • (148|98) 010 Ra GI20 975
    • (171|98) KICAU MANIA ♬ HyM 1439
    • (-118|97) linkinpark 806
    • (-109|97) 14. R BAD BLOOD 1002
    • (-106|97) 08. Gd Veldora 1100
    • (-103|97) 23. H WOOD 696
    • (-2|97) //43 galia // 1- 17 1362
    • (-1|97) //44 galia // 1 @ 880
    • (0|97) //45 galia // 2 @ 799
    • (1|97) //46 galia 1 417
    • (52|97) B03 - Burgundi 1294
    • (78|97) 03 Vandali 889
    • (83|97) A99 Venedae 862
    • (98|97) A0 - Black Amplifier 1211
    • (104|97) Vene Egy 924
    • (-113|96) 27. G ELDEST DAUGHTE 802
    • (-109|96) 12. R BLANK SPACE 1042
    • (-108|96) 20. LONDI 1028
    • (-104|96) Eb 1049
    • (-95|96) G19.Nest Mist 810
    • (-94|96) //23 galia // S 1 17 1359
    • (-93|96) Rome Sub - Londinium 682
    • (-91|96) //21 galia // A 1 17 1424
    • (-110|95) 16. R WILLOW 1018
    • (-109|95) 15. R LOVE STORY 866
    • (-108|95) 21. LONDI 1007
    • (-107|95) 28. H GATEWAY CAR 933
    • (-105|95) Ln 1225
    • (-104|95) Ld 1189
    • (-103|95) Li 1213
    • (-102|95) 12. R1 Soeka 1032
    • (-101|95) 09. Gd Gabiru 1079
    • (-100|95) L-2 1176
    • (-99|95) L-3 1172
    • (-98|95) 17 683
    • (-95|95) New village 642
    • (-94|95) Rome Sub - Londnum 2 541
    • (-93|95) 23. E Gobzo 1085
    • (-92|95) 18.Fortunes UnveileD 1062
    • (-91|95) 16.All-Seing Eye 1062
    • (-32|95) 11. Cherusci 1031
    • (59|95) ~03~ Alpaca 937
    • (82|95) //00 spawn // 1 17 1166
    • (89|95) KnockOut Vanedae 00 933
    • (152|95) 003 Shapash ♫ 948
    • (174|95) MANCING MANIA ♬ HyM 908
    • (-110|94) 18. R LAVENDER HAZE 1029
    • (-109|94) 17. G MEAN 786
    • (-105|94) Lo 1107
    • (-103|94) Lm 1163
    • (-101|94) 15 Suma han 1091
    • (-100|94) Ldi 1090
    • (-93|94) Londi Egypt B 722
    • (-92|94) Londi Egypt A 578
    • (-46|94) Easy04* 904
    • (56|94) D52 - Vandali** 1523
    • (101|94) Venedae - 00 983
    • (107|94) L38 540
    • (-110|93) 19. G THIS LOVE 896
    • (-109|93) 22. G DOWN BAD 730
    • (-105|93) Ldv 974
    • (-47|93) Easy02 1105
    • (-46|93) Easy05 848
    • (64|93) SNOOZE ♬ VaR 979
    • (88|93) L28 856
    • (108|93) 00. APPLE M 849
    • (183|93) Hyperborhea-11 #1 1083
    • (-109|92) 24. G DRESS 374
    • (-93|92) 26. 1153
    • (-92|92) 20.Dragon LegacyD 1057
    • (44|92) B04 - Burgundi** 1445
    • (-188|91) //16 hun // A 3 17 1200
    • (-109|91) Lbc 960
    • (-102|91) 15. LONDI 560
    • (-48|91) Cappybara 582
    • (44|91) B01 - Burgundi 1270
    • (45|91) B02 - Burgundi** 1429
    • (66|91) Last Quest2 1027
    • (86|91) Village 1 976
    • (93|91) Rome Spawn 929
    • (114|91) K0 - Owl & Wolf 1007
    • (124|91) L03 1229
    • (3|90) Real cherusci 01 754
    • (44|90) B00 - X* 818
    • (55|90) Volans-Vandali-G 900
    • (157|90) MARYGOLD ♬ HyG 957
    • (-175|89) //12 hun // 3 @@ 1204
    • (-170|89) //11 galia // 1 @@ 1055
    • (-122|89) Cor 1116
    • (17|89) Marcomanni - 00 1232
    • (71|89) Mbul 037 566
    • (73|89) Gall of chiefed 2 612
    • (87|89) Vanadae 01 1129
    • (124|89) L09 1044
    • (-166|88) I. Stand By Me 789
    • (-112|88) Lhk 1021
    • (-92|88) 30. G SO HIGH SCHOOL 916
    • (-67|88) CSP00 1062
    • (40|88) B06 - Burgundi** 1343
    • (46|88) C05 - Vandali** 1268
    • (183|88) C12 - Hyperborea** 1306
    • (-106|87) LONDI02 850
    • (-105|87) LONDI01 891
    • (45|87) B05 - Burgundi** 1410
    • (86|87) RealDestroyer 856
    • (98|87) Venedae 03 1043
    • (133|87) L20 769
    • (-172|86) JASUKE ♬ HiR 850
    • (-106|86) 29. H EXILE 948
    • (-105|86) 17. H Londi 1089
    • (-96|86) Londinium - 02 1133
    • (21|86) Snapdragon 410* 843
    • (-173|85) Hibernia RT 2 952
    • (-172|85) Hibernia RT 1 1021
    • (-107|85) Lb 1044
    • (-98|85) 31. T DAYLIGHT 830
    • (-96|85) 22. R1 Ultima 1114
    • (-94|85) L1-魔女僕的魔藥瓶 767
    • (-40|85) 07 ICY p Mogontiacum 1472
    • (74|85) Gall of chiefed 3 230
    • (-173|84) 28R Hibernia 1285
    • (-146|84) 14 Huang Chou 633
    • (-123|84) DCori 4 169
    • (-190|83) 16. Gal. Hibernia 574
    • (-189|83) 15. Gal. Hibernia 539
    • (-188|83) 17. Gal. Hibernia 403
    • (-131|83) 13 Yu Wuyuan 987
    • (-108|83) 14.Inter DimensionaD 1033
    • (-60|83) Bagacum S 882
    • (-41|83) Anduin+R 913
    • (69|83) 20. Bule Buffy 297
    • (73|83) Gall of chiefed 4 148
    • (-189|82) 24. Medusa Hiber 403
    • (-187|82) Rome Sub - Hiber 3 526
    • (-186|82) Mbul 025 862
    • (-182|82) 38. HIBERNIA 142
    • (-178|82) 64 | Irene 975
    • (-70|82) Bagac 1021
    • (71|82) A25 Vandali 857
    • (106|82) L27 818
    • (-189|81) Hiberia1 960
    • (-188|81) Hibernia -02- 576
    • (-187|81) Mbul 024 984
    • (-186|81) Mbul 014 1057
    • (-185|81) Hiber Gaul 365
    • (-184|81) Hiber Gaul 71
    • (-183|81) = Sewer Path = 222
    • (-182|81) 32. HIBERNIA 634
    • (-181|81) Hibernia - 00 1053
    • (-180|81) Hibernia A 585
    • (-178|81) 62 | Bae Suzy 1018
    • (-177|81) 63 | Tzuyu 990
    • (-126|81) Marshal-05 936
    • (-124|81) Cor-M 950
    • (-101|81) New village 1215
    • (-100|81) D48 - Londinium** 1512
    • (-99|81) D46 - Londinium D** 1512
    • (-55|81) Bagacum - 00 1237
    • (33|81) BW004 833
    • (-187|80) Rome Sub - Hiber 2 606
    • (-186|80) Rome Sub - Hiber 499
    • (-184|80) 13.Zero 2 Hero D 1036
    • (-183|80) 15.Back to 1960's D 1035
    • (-181|80) Hiber Gaul 617
    • (-127|80) Marshal-04 1033
    • (-126|80) Marshal-06 1034
    • (-122|80) 31. Corinium 1121
    • (-111|80) D50 - Londinium** 1512
    • (-107|80) Londi 883
    • (-103|80) 04. Londinium Rom 700
    • (-42|80) ~07~ Potstickers 965
    • (-1|80) 40R BUMI 1109
    • (34|80) TEUTON01* 1017
    • (91|80) L33 687
    • (-184|79) 10.New Hope 819
    • (-183|79) 12.Flash Marriage 1050
    • (-132|79) HOP III 905
    • (-105|79) Londinium - 00 1159
    • (-101|79) 81 | Londo 745
    • (-42|79) Mog 01 1003
    • (35|79) 02 ICY's xan mcr 1841
    • (78|79) 02. Vandali Rome 839
    • (81|79) VANDALI* 1005
    • (-129|78) Dn-Bm 1017
    • (-124|78) Durno 1 928
    • (-104|78) Londinium - 01 1147
    • (-103|78) 27G Londinium 1470
    • (-102|78) Londi Mesir E 326
    • (-101|78) Londin Rom 115
    • (-100|78) 20 MU 1057
    • (-41|78) Mog 02 1033
    • (36|78) Dunharrow*+E 931
    • (-122|77) Durno A 649
    • (-103|77) 82 | Londo 700
    • (-96|77) D31 - Londinium D** 1496
    • (-94|77) D28 - Londinium D** 1493
    • (-93|77) Rome Sub - Londnum 3 569
    • (37|77) Marcomanni 1092
    • (38|77) = Tinto Mines = * 360
    • (39|77) = Mercenary Fort = 886
    • (51|77) Vandal Rom 846
    • (-121|76) 10 Toan Kim Hong 437
    • (-120|76) 09 Cheng Thian Sin 742
    • (-117|76) DCori 1 965
    • (-37|76) Mogon 879
    • (118|76) L01 1016
    • (-50|75) Treve G1* 403
    • (-49|75) BW025 415
    • (-29|75) 07 Mogontiacum 866
    • (109|75) L02 856
    • (-123|74) Durno B 795
    • (-118|74) 04. H Durno 787
    • (-116|74) DCori 2 952
    • (-110|74) 29R BUMI 1094
    • (-109|74) 14. G Gobta 743
    • (-108|74) 16. Londinium 1058
    • (-106|74) Londi Mesir D 875
    • (-101|74) 22. 1057
    • (-100|74) 21. 1047
    • (-98|74) 23. 1015
    • (-97|74) 26. R OPALITE 503
    • (-96|74) 25. G STYLE 376
    • (-52|74) 29 BM R 163
    • (-51|74) 23 BM r treve 415
    • (-49|74) BW028 77
    • (-48|74) Treve G2* 373
    • (-37|74) Hedgehog 570
    • (-2|74) 08 677
    • (189|74) Scythia RT 2 1023
    • (-132|73) CSP08 754
    • (-123|73) //09 Galia // 0 @@ 1381
    • (-115|73) Londi Egy 541
    • (-114|73) Londi 2 673
    • (-113|73) 21 Oey Yok Su 376
    • (-110|73) 12. R Londi 685
    • (-109|73) 11. H Londi 702
    • (-108|73) 28R BUMI 1073
    • (-107|73) Lond 01 769
    • (-100|73) New village 403
    • (-99|73) 09. 1074
    • (-96|73) S20.Nest Lie* 465
    • (-77|73) G0 Pose 1301
    • (-54|73) 11 | Jang Won Young 1000
    • (-53|73) 12 | Iu 978
    • (-49|73) Treveroum GAL 302
    • (-48|73) 21 BM r treve 518
    • (-46|73) Mog 1004
    • (48|73) Village 5 955
    • (189|73) Theatre of Dreams 1237
    • (-131|72) CSP04 1045
    • (-123|72) //08 galia // A 0 17 1413
    • (-119|72) Dr 1077
    • (-118|72) Dv 1153
    • (-117|72) Dn 1208
    • (-116|72) Westfold+R 903
    • (-115|72) Londi Teu 844
    • (-114|72) Mbul 023 1035
    • (-113|72) Mbul 026 860
    • (-109|72) G18.Nest Cave 664
    • (-108|72) 15. Londinium Gaul c 1341
    • (-101|72) New village 526
    • (-100|72) New village 532
    • (-99|72) New village 403
    • (-98|72) A26 Londinium 583
    • (-97|72) A23 Londinium 611
    • (-78|72) 31R BUMI * 1100
    • (-72|72) A 1157
    • (44|72) Village 8 914
    • (46|72) EDMR 66 1117
    • (83|72) 70. Uxy-20 1013
    • (187|72) Scythia RT 4 718
    • (188|72) Scythia RT 3 923
    • (-132|71) CSP06 882
    • (-131|71) CSP05 890
    • (-117|71) 05. H Durno 654
    • (-116|71) 41 | Crude Palm Oil 926
    • (-115|71) Durno Gal ** 1054
    • (-114|71) 21. Medusa Londi 542
    • (-113|71) 19 Yang Yang 634
    • (-112|71) 18. E Hakurou 503
    • (-111|71) 019 Pal Merah 256
    • (-110|71) T24.Blizzard PLain 773
    • (-108|71) S17.Nest Minotaur 874
    • (-105|71) Giveaway Layter 947
    • (-102|71) 17 Gak Siauw cha 726
    • (-101|71) 18 Li Xunhuan 663
    • (-100|71) Londi 3 645
    • (-99|71) 15. R Londi 632
    • (-67|71) Anoa 649
    • (47|71) EDMR 77 991
    • (72|71) Vandali RT 1 957
    • (81|71) 004 Liza ♫ Vandali 950
    • (-119|70) 43 | Eimi Fukada 1013
    • (-118|70) 07 Yang Guo 1003
    • (-115|70) KnockOut Dumo 739
    • (-113|70) 17. Eh Haruna 816
    • (-112|70) 15. Gh Gabir (T) 971
    • (-111|70) 16 Siauw Ling 908
    • (-110|70) 16. T Londi 839
    • (-109|70) S15.Nest Cerberus 1010
    • (-108|70) G16.Nest Manticore 979
    • (-105|70) Mbul 039 255
    • (-102|70) 20 Zhan Zhao 405
    • (-47|70) G22.Death Forest 1009
    • (-44|70) 3K 07 HarBour 929
    • (-41|70) Mg 1154
    • (81|70) A03 Vandali 1137
    • (83|70) 4G Vandali 1339
    • (-144|69) 26. Hh Zegion 934
    • (-138|69) H0 - Money Making 1034
    • (-120|69) 11 Chu Liu Xiang 471
    • (-119|69) 09. DURNO 1004
    • (-118|69) KWALAT ♬ DuG 848
    • (-117|69) H. Listen Up 426
    • (-111|69) Londinium 948
    • (-103|69) Londi 4 355
    • (-90|69) 141 | Freya 1002
    • (-79|69) E1.Mana Ridge 940
    • (-74|69) H0 Pose 958
    • (-47|69) 33G Treverorum 1241
    • (-43|69) 07. Medusa Mogon 721
    • (-41|69) Mn 1184
    • (70|69) A00 Vandali 1210
    • (71|69) 04. VANDALI 1071
    • (77|69) 04. Vandali Teuton 985
    • (80|69) 11 | Pisifera 1054
    • (151|69) Taurus-sarmatia-H 788
    • (-133|68) 07. Ghd Benimaru 1138
    • (-124|68) 42 | Melody Marks 1034
    • (-121|68) 06 Bu Kek Siansu 652
    • (-118|68) 08 Xiao Long Nu 1086
    • (-116|68) Durno 2 1099
    • (-85|68) 05 HW 1009
    • (-46|68) ~19~ Shadow 527
    • (-45|68) ~20~ Betrayal 240
    • (-9|68) Ch 1162
    • (-2|68) 06 747
    • (48|68) Marcomanni RT 1 978
    • (80|68) ROMAWI-A* 980
    • (128|68) 40. Oxy 1001
    • (129|68) 99. Wxy 18-04 1265
    • (-134|67) 06. Gh Shion 1204
    • (-123|67) 41 | Rose 1034
    • (-122|67) 05. Medusa Durno 965
    • (-83|67) 01. G Bag 783
    • (-75|67) 01R BUMI 11 1098
    • (-42|67) Mt (0809M) 1523
    • (74|67) A06 Bastarnae 922
    • (80|67) 09. Bastarnae Gaul 1003
    • (128|67) 01. Wxy 1001
    • (129|67) 41. Xy 1076
    • (130|67) 98. 991
    • (-136|66) 08. G AUGUST 1207
    • (-49|66) T-7 (P-H) 993
    • (-45|66) //38 galia // 1 17 1366
    • (-44|66) //37 galia // 2 D 17 1388
    • (-13|66) Mogontiacum RT 2 957
    • (-5|66) 07 648
    • (193|66) Streetford End 1038
    • (-84|65) 4 1146
    • (-81|65) 00. Bagacum Gaul c 1356
    • (-43|65) T-3 (D-W) 1189
    • (-40|65) D38 - Mogon D** 1507
    • (-14|65) 10. MOGON 1060
    • (-13|65) Mogontiacum RT 3 918
    • (37|65) 03. Gal. Marcomani 787
    • (-145|64) Dn-N 978
