You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Don Corleone ts7.x1.international.travian.com

  • Don Corleone
  • HWD Map
  • 29
  • ts7.x1.international.travian.com

(x|y) Village 11/08 10/08 09/08 08/08 07/08 06/08 05/08
(46|43) New village 504 0 504 0 504 0 504 0 504 0 504 0 504
(45|45) New village 514 0 514 0 514 0 514 0 514 0 514 0 514
(46|44) New village 523 0 523 0 523 0 523 0 523 0 523 0 523
(45|47) New village 524 0 524 0 524 0 524 0 524 0 524 0 524
(47|44) New village 525 0 525 0 525 0 525 0 525 0 525 0 525
(46|46) New village 526 0 526 0 526 0 526 0 526 0 526 0 526
(46|45) New village 534 0 534 0 534 0 534 0 534 0 534 0 534
(47|45) New village 536 0 536 0 536 0 536 0 536 0 536 0 536
(45|48) New village 540 0 540 0 540 0 540 0 540 0 540 0 540
(-19|27) Al-Udeid Air Base,QA 689 0 689 0 689 0 689 0 689 0 689 0 689
(38|19) St Paul, MN 706 0 706 0 706 0 706 0 706 0 706 0 706
(-9|30) Pearl Harbor, HI 780 0 780 0 780 0 780 0 780 0 780 0 780
(41|17) Bronx, NY 795 0 795 0 795 0 795 0 795 0 795 0 795
(37|22) Yonkers, NY 844 0 844 0 844 0 844 0 844 0 844 0 844
(38|21) Ocean City, MD 849 0 849 0 849 0 849 0 849 0 849 0 849
(36|21) Queens, NY 858 0 858 0 858 0 858 0 858 0 858 0 858
(38|18) Harlem, NY 877 0 877 0 877 0 877 0 877 0 877 0 877
(42|22) Pittsburgh, PA 878 0 878 0 878 0 878 0 878 0 878 0 878
(34|16) Philadelphia, PA 882 0 882 0 882 0 882 0 882 0 882 0 882
(40|13) Manhattan, NY 893 0 893 0 893 0 893 0 893 0 893 0 893
(44|21) Boston, MA 898 0 898 0 898 0 898 0 898 0 898 0 898
(38|16) Staten Island, NY 907 0 907 0 907 0 907 0 907 0 907 0 907
(39|23) Upper Bay, NY 921 0 921 0 921 0 921 0 921 0 921 0 921
(39|21) Phoenix, AZ 938 0 938 0 938 0 938 0 938 0 938 0 938
(172|-109) San Antonio, TX 1000 0 1000 0 1000 0 1000 0 1000 0 1000 0 1000
(50|10) Miami, FL 1012 0 1012 0 1012 0 1012 0 1012 0 1012 0 1012
(38|23) Chicago, IL 1094 0 1094 0 1094 0 1094 0 1094 0 1094 0 1094
(38|22) Detroit, MI 1132 0 1132 0 1132 0 1132 0 1132 0 1132 0 1132
(36|20) Baltimore, MD 1201 0 1201 0 1201 0 1201 0 1201 0 1201 0 1201
22,880 0 22,880 0 22,880 0 22,880 0 22,880 0 22,880 0 22,880