You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

KAL1 ts7.x1.international.travian.com

  • KAL1
  • HWD Map
  • 34
  • ts7.x1.international.travian.com

(x|y) Village 11/08 10/08 09/08 08/08 07/08 06/08 05/08
(9|31) THE END 20 +3 17 +6 11 +11 0 0 0 0 0 0 0
(40|-46) WW/ 6 204 +9 195 +6 189 +10 179 +5 174 +4 170 +5 165
(40|-47) WW/ 5 222 +10 212 +9 203 +5 198 +5 193 +4 189 +4 185
(44|48) WW/ 4 370 +9 361 +8 353 +6 347 +4 343 +4 339 +6 333
(51|46) WW/ 3 483 0 483 0 483 0 483 0 483 0 483 0 483
(52|46) WW/ 2 532 0 532 0 532 0 532 0 532 0 532 0 532
(53|47) WW/ 1 551 0 551 0 551 0 551 0 551 0 551 0 551
(-5|24) c15 / 704 0 704 0 704 0 704 0 704 0 704 0 704
(-4|24) c15 704 0 704 0 704 0 704 0 704 0 704 0 704
(1|28) |20| 771 0 771 0 771 0 771 0 771 0 771 0 771
(-13|25) |21| 781 0 781 0 781 0 781 0 781 0 781 0 781
(-16|23) |22| 833 0 833 0 833 0 833 0 833 0 833 0 833
(3|38) |12| 845 0 845 0 845 +3 842 0 842 +3 839 0 839
(-18|24) |23| 853 0 853 0 853 0 853 0 853 0 853 0 853
(16|32) |18| 860 0 860 0 860 0 860 0 860 0 860 0 860
(18|29) |19| 887 0 887 0 887 0 887 0 887 0 887 0 887
(-14|26) |24| 902 0 902 0 902 0 902 0 902 0 902 0 902
(14|24) |16| 911 0 911 0 911 0 911 0 911 0 911 0 911
(6|29) |05| 933 0 933 0 933 0 933 0 933 0 933 0 933
(-2|23) |11| 933 0 933 0 933 0 933 0 933 0 933 0 933
(6|28) |06| 938 0 938 0 938 0 938 0 938 0 938 0 938
(9|38) |10| 949 0 949 0 949 0 949 0 949 0 949 0 949
(6|30) |04| 949 0 949 0 949 0 949 0 949 0 949 0 949
(7|27) |02| 949 0 949 0 949 0 949 0 949 0 949 0 949
(-2|40) |15| 949 0 949 0 949 0 949 0 949 0 949 0 949
(6|26) |07| 949 0 949 0 949 0 949 0 949 0 949 0 949
(12|26) |08| 949 0 949 0 949 0 949 0 949 0 949 0 949
(4|27) |09| 949 0 949 0 949 0 949 0 949 0 949 0 949
(-5|25) |17| 950 0 950 0 950 0 950 0 950 0 950 0 950
(7|30) |03| 954 0 954 0 954 0 954 0 954 0 954 0 954
(21|32) |13| 955 0 955 0 955 0 955 0 955 0 955 0 955
(-14|18) |14| 963 0 963 0 963 0 963 0 963 0 963 0 963
(9|29) |00| 1122 0 1122 0 1122 0 1122 0 1122 0 1122 0 1122
(8|31) |01| 1187 0 1187 0 1187 0 1187 0 1187 0 1187 0 1187
27,011 31 26,980 29 26,951 35 26,916 14 26,902 15 26,887 15 26,872