You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Mr_Buddy_Lurve ts9.x1.europe.travian.com


(x|y) Villaggio 11/08 10/08 09/08 08/08 07/08 06/08 05/08
(-129|-131) 23 Benayoun Bizare D 20 0 20 0 20 0 20 +4 16 +6 10 +6 4
(-156|-156) 22 Collins Crevis D 60 0 60 0 60 0 60 +3 57 +7 50 +11 39
(-113|-92) 21 Kanoute Corner D 142 0 142 0 142 0 142 +6 136 +7 129 +15 114
(-48|-48) 17 Kitson Caves D 150 0 150 0 150 0 150 +2 148 +4 144 +4 140
(-85|-68) 20 Potts Pass D 457 0 457 0 457 +2 455 +3 452 +2 450 +5 445
(-129|-129) 19 Balbuena Bog D 469 0 469 +2 467 +4 463 +2 461 +2 459 +18 441
(-175|-165) 15 Devon Shire D 535 0 535 0 535 0 535 +4 531 +6 525 +8 517
(-172|-152) 14 Moore Moors D 582 0 582 0 582 0 582 +2 580 +12 568 +9 559
(-112|-92) 18 Kante Caverns D 596 0 596 0 596 +6 590 +4 586 +12 574 +4 570
(-173|-158) 13 Taty Towers D 667 0 667 0 667 +2 665 +2 663 0 663 0 663
(-157|-157) 16 Cottee Cottage D 679 0 679 0 679 +4 675 +4 671 +6 665 -1 666
(-48|-52) 12 Wonderland X 700 0 700 0 700 0 700 0 700 -2 702 0 702
(-185|-162) 11 Parker Place X 765 0 765 0 765 0 765 0 765 +3 762 +3 759
(-176|-160) 10 Disasi Delta X 772 0 772 0 772 0 772 0 772 0 772 +3 769
(-177|-162) 09 Payet Peaks X 852 0 852 0 852 0 852 0 852 +3 849 +3 846
(-179|-153) 08 Summerville X 866 0 866 0 866 0 866 0 866 0 866 +3 863
(-174|-162) 06 Bishops Gate X 868 0 868 0 868 0 868 0 868 0 868 +3 865
(-176|-162) 07 Lanzini Gardens X 897 0 897 0 897 0 897 0 897 0 897 +3 894
(-174|-159) 04 Miklosko Keep X 908 0 908 0 908 0 908 +4 904 +3 901 +7 894
(-177|-159) 05 Fernandes Fill X 912 0 912 0 912 0 912 0 912 0 912 +3 909
(-171|-161) 03 Cress Wells T 948 0 948 0 948 0 948 0 948 0 948 0 948
(-172|-160) 02 Repka Falls X 951 0 951 0 951 0 951 0 951 0 951 +3 948
(-4|-45) 00 Noble Heights X 984 0 984 0 984 0 984 0 984 0 984 0 984
(-175|-158) 01 DiCanio Canyon T 1101 0 1101 0 1101 0 1101 0 1101 0 1101 0 1101
15,881 0 15,881 2 15,879 18 15,861 40 15,821 71 15,750 110 15,640