You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Emergencia ts5.x1.america.travian.com

  • Emergencia
  • Arr Map
  • 25
  • ts5.x1.america.travian.com

(x|y) Village 12/08 11/08 10/08 09/08 08/08 07/08 06/08
(-7|-89) 22 Inyectables 621 +10 611 +16 595 +16 579 +10 569 +8 561 +12 549
(-9|-67) 21 Femur 665 +28 637 +31 606 +12 594 +32 562 +6 556 +21 535
(10|-138) 24 Corticoides 668 +23 645 +23 622 -48 670 -21 691 -10 701 0 701
(12|-142) 23 Anciolitico 686 +25 661 +12 649 +24 625 +18 607 -59 666 -77 743
(-8|-79) 12 Medicamento 718 -37 755 0 755 0 755 0 755 0 755 0 755
(-19|-92) 18 DEA 718 0 718 +3 715 +3 712 0 712 0 712 +4 708
(-31|-79) 15 SAMU 724 0 724 0 724 +2 722 +1 721 0 721 +4 717
(4|-83) 16 Julio H.Birthday 724 +2 722 +14 708 0 708 0 708 +4 704 +4 700
(-14|-96) 05 Cirugía 725 0 725 0 725 0 725 0 725 0 725 0 725
(-4|-91) 08 Terapia 733 0 733 0 733 0 733 0 733 0 733 0 733
(-22|-79) 06 Quirofano 733 0 733 0 733 0 733 0 733 0 733 0 733
(-12|-91) 07 Urgencia 734 +4 730 +5 725 -19 744 0 744 0 744 0 744
(-4|-95) 10 Laboratorio 747 0 747 0 747 0 747 0 747 0 747 0 747
(-9|-93) 13 Recuperación 759 0 759 0 759 0 759 0 759 0 759 0 759
(-20|-78) 02 Morgue 762 0 762 0 762 0 762 +12 750 +10 740 +5 735
(-15|-77) 01 Clinica 763 -46 809 +10 799 +12 787 +13 774 +2 772 +4 768
(-15|-84) 03 Deceso 775 +9 766 +10 756 -38 794 -6 800 +14 786 -31 817
(-22|-92) 14 RCP 781 +6 775 +6 769 +3 766 0 766 0 766 0 766
(-27|-74) 19 Defunción 789 +2 787 0 787 0 787 0 787 +2 785 +8 777
(-25|-73) 20 Deffunción 791 +2 789 0 789 0 789 0 789 +2 787 +12 775
(-6|-95) 09 Triaje 806 +8 798 +4 794 +8 786 +2 784 -1 785 -1 786
(-12|-92) 04 Salvación 844 +2 842 0 842 0 842 +2 840 0 840 +2 838
(-31|-81) 11 UCI 901 0 901 0 901 0 901 0 901 0 901 0 901
(-11|-62) 17 Pediatría 1037 0 1037 +8 1029 +8 1021 -35 1056 +2 1054 +8 1046
(-18|-77) 00 Hospital 1096 0 1096 0 1096 0 1096 0 1096 0 1096 +6 1090
19,300 38 19,262 142 19,120 -17 19,137 28 19,109 -20 19,129 -19 19,148